Subaru Legacy recalls and problems
68 recalls and 2,182 owner complaints for 26 model years. Pick your year for full details.
Recalls
68
Complaints
2,182
Crashes reported
143
Fires reported
30
Choose a model year
Subaru Legacy by year
| Year | Recalls | Complaints | Crashes | Fires | Injuries | Deaths |
|---|---|---|---|---|---|---|
| 2025 Legacy | 0 | 6 | 0 | 0 | 1 | 0 |
| 2024 Legacy | 0 | 17 | 1 | 1 | 0 | 0 |
| 2023 Legacy | 2 | 10 | 2 | 0 | 0 | 0 |
| 2022 Legacy | 2 | 34 | 4 | 1 | 1 | 0 |
| 2021 Legacy | 3 | 32 | 1 | 0 | 1 | 0 |
| 2020 Legacy | 6 | 121 | 1 | 1 | 1 | 0 |
| 2019 Legacy | 3 | 123 | 2 | 1 | 0 | 0 |
| 2018 Legacy | 3 | 118 | 7 | 1 | 1 | 0 |
| 2017 Legacy | 2 | 119 | 10 | 1 | 6 | 0 |
| 2016 Legacy | 3 | 147 | 9 | 0 | 3 | 0 |
| 2015 Legacy | 3 | 160 | 15 | 3 | 10 | 0 |
| 2014 Legacy | 10 | 53 | 4 | 2 | 1 | 0 |
| 2013 Legacy | 12 | 66 | 6 | 0 | 5 | 0 |
| 2012 Legacy | 16 | 90 | 7 | 0 | 7 | 0 |
| 2011 Legacy | 16 | 167 | 7 | 2 | 3 | 0 |
| 2010 Legacy | 18 | 151 | 10 | 1 | 8 | 1 |
| 2009 Legacy | 13 | 65 | 3 | 1 | 4 | 0 |
| 2008 Legacy | 9 | 65 | 3 | 1 | 1 | 0 |
| 2007 Legacy | 9 | 33 | 1 | 4 | 3 | 0 |
| 2006 Legacy | 7 | 87 | 6 | 1 | 6 | 1 |
| 2005 Legacy | 9 | 184 | 11 | 4 | 10 | 0 |
| 2004 Legacy | 10 | 49 | 5 | 0 | 3 | 0 |
| 2003 Legacy | 14 | 60 | 4 | 0 | 4 | 0 |
| 2002 Legacy | 4 | 54 | 5 | 1 | 2 | 1 |
| 2001 Legacy | 7 | 77 | 11 | 2 | 5 | 0 |
| 2000 Legacy | 3 | 94 | 8 | 2 | 3 | 0 |
Most reported Subaru Legacy problems
| Problem area | Reports | |
|---|---|---|
| Electrical System | 347 | |
| Air Bags | 275 | |
| Visibility/Wiper | 265 | |
| Unknown or Other | 260 | |
| Power Train | 249 | |
| Engine | 211 | |
| Vehicle Speed Control | 145 | |
| Service Brakes | 130 | |
| Engine and Engine Cooling | 98 | |
| Fuel/Propulsion System | 83 |
All Subaru Legacy recalls
| Recall | Date | Years | Component | Summary |
|---|---|---|---|---|
| 24V-227 | Mar 22, 2024 | 2020–2022 | Air Bags | Subaru of America, Inc. |
| 23V-755 | Nov 9, 2023 | 2021–2023 | Power Train | Subaru of America, Inc. |
| 23V-647 | Sep 21, 2023 | 2023 | Power Train | Subaru of America, Inc. |
| 22V-485 | Jul 8, 2022 | 2020–2021 | Power Train | Subaru of America, Inc. |
| 21V-955 | Dec 9, 2021 | 2020 | Power Train | Subaru of America, Inc. |
| 21V-587 | Jul 29, 2021 | 2018–2020 | Fuel System, Gasoline | Subaru of America, Inc. |
| 20V-766 | Dec 10, 2020 | 2020 | Back Over Prevention | Subaru of America, Inc. |
| 20V-218 | Apr 16, 2020 | 2019 | Fuel System, Gasoline | Subaru of America, Inc. |
| 20V-001 | Jan 2, 2020 | 2003–2014 | Air Bags | Subaru of America, Inc. |
| 20V-003 | Jan 2, 2020 | 2003–2014 | Air Bags | Subaru of America, Inc. |
| 20V-002 | Jan 2, 2020 | 2003–2014 | Air Bags | Subaru of America, Inc. |
| 19V-664 | Sep 18, 2019 | 2020 | Service Brakes, Hydraulic | Subaru of America, Inc. |
| 19V-493 | Jun 26, 2019 | 2019 | Structure | Subaru of America, Inc. |
| 19V-297 | Apr 11, 2019 | 2005–2014 | Electrical System | Subaru of America, Inc. |
| 19V-008 | Jan 9, 2019 | 2010–2014 | Air Bags | Subaru of America, Inc. |
| 19V-007 | Jan 9, 2019 | 2010–2014 | Air Bags | Subaru of America, Inc. |
| 19V-009 | Jan 9, 2019 | 2010–2014 | Air Bags | Subaru of America, Inc. |
| 18V-935 | Dec 31, 2018 | 2018 | Visibility | Subaru of America, Inc. |
| 18V-773 | Nov 1, 2018 | 2018 | Electrical System, Fuel System, Gasoline | Subaru of America, Inc. |
| 18V-626 | Sep 13, 2018 | 2010–2014 | Parking Brake | Subaru of America, Inc. |
| 18V-012 | Jan 9, 2018 | 2009–2013 | Air Bags | Subaru of America, Inc. |
| 18V-013 | Jan 9, 2018 | 2009–2010 | Air Bags | Subaru of America, Inc. |
| 18V-014 | Jan 9, 2018 | 2009 | Air Bags | Subaru of America, Inc. |
| 17V-026 | Jan 11, 2017 | 2009 | Air Bags | Subaru of America, Inc. |
| 17V-014 | Jan 10, 2017 | 2009–2012 | Air Bags | Subaru of America, Inc. |
| 16V-738 | Oct 13, 2016 | 2007–2009 | Electrical System | Subaru of America, Inc. |
| 16V-716 | Oct 6, 2016 | 2017 | Air Bags, Steering | Subaru of America, Inc. |
| 16V-694 | Sep 27, 2016 | 2010–2014 | Visibility | Subaru of America, Inc. |
| 16V-358 | May 25, 2016 | 2003–2004, 2009–2011 | Air Bags | Subaru of America, Inc. |
| 16V-361 | May 25, 2016 | 2003–2004 | Air Bags | Subaru of America, Inc. |
| 16V-359 | May 25, 2016 | 2003–2004 | Air Bags | Subaru of America, Inc. |
| 16V-292 | May 11, 2016 | 2016–2017 | Do not driveSteering | Subaru of America, Inc. |
| 16V-251 | Apr 27, 2016 | 2015 | Electronic Stability Control (ESC) | Subaru of America, Inc. |
| 15V-794 | Nov 24, 2015 | 2016 | Power Train | Subaru of America, Inc. |
| 15V-502 | Aug 10, 2015 | 2015–2016 | Power Train | Subaru of America, Inc. |
| 15V-366 | Jun 12, 2015 | 2015 | Forward Collision Avoidance, Exterior Lighting | Subaru of America, Inc. |
| 15V-323 | May 28, 2015 | 2003–2008 | Air Bags | Subaru of America, Inc. |
| 14V-763 | Dec 1, 2014 | 2003–2005 | Air Bags | Subaru of America, Inc. |
| 14V-311 | Jun 10, 2014 | 2005–2009 | Service Brakes, Hydraulic | Subaru of America, Inc. |
| 13V-336 | Aug 1, 2013 | 2014 | Power Train | Subaru of America is recalling certain model year 2014 Legacy 3.6R and Outback 3.6R and 2013 Tribeca vehicles manufactured June 12, 2013, through June 28, 2013 and equipped with 5-speed automatic transmissions. |
| 13V-194 | May 13, 2013 | 2013 | Steering | Subaru is recalling certain model year 2013 Outback and Legacy vehicles manufactured from February 15, 2012, through June 15, 2012. |
| 13V-110 | Mar 27, 2013 | 2005–2009 | Service Brakes, Hydraulic | Subaru is recalling certain model year 2005-2009 Outback and Legacy vehicles manufactured from December 2003, through April 2009 and currently, or formerly, registered in Connecticut, Delaware, Illinois, Indiana, Iowa… |
| 13V-078 | Mar 5, 2013 | 2012 | Visibility/Wiper | Subaru is recalling certain model year 2012 Outback and Legacy vehicles manufactured from April 6, 2011, through May 12, 2011. |
| 13V-077 | Mar 5, 2013 | 2012 | Visibility | Subaru is recalling certain model year 2012 Outback and Legacy vehicles manufactured from April 6, 2011, through May 12, 2011. |
| 13V-061 | Feb 25, 2013 | 2010–2013 | Equipment, Electrical System | Subaru is recalling certain model year 2010-2012 Legacy and Outback vehicles equipped with an automatic or CVT transmission and an Audiovox remote engine starter (RES) accessory, certain model year 2012-2013 Impreza… |
| 12V-602 | Dec 26, 2012 | 2010–2011 | Exterior Lighting | Subaru is recalling certain model year 2010 and 2011 Legacy and Outback vehicles, certain model year 2006 through 2012 Tribeca vehicles sold before January 2012, and certain model year 2009 through 2012 Forester vehicles… |
| 12V-047 | Feb 9, 2012 | 2012 | Air Bags | Subaru is recalling certain model year 2012 legacy and outback vehicles, manufactured from december 1, 2011, through december 23, 2011. |
| 11V-562 | Nov 29, 2011 | 2012 | Service Brakes, Hydraulic | Subaru is recalling certain model year 2012 impreza sedans and wagons (Except wrx/sti models), manufactured from april 21, 2011, through november 15, 2011, and legacy and outback vehicles manufactured from october 17… |
| 11V-467 | Sep 7, 2011 | 2011 | Visibility | Subaru is recalling certain model year 2011 outback and legacy vehicles manufactured from august 3, 2010, through july 1, 2011. |
| 10V-326 | Jul 20, 2010 | 2010–2011 | Power Train | Subaru is recalling certain model year 2010 and 2011 outback and legacy passenger vehicles manufactured from april 28 through june 23, 2010. |
| 10V-283 | Jun 24, 2010 | 2010 | Steering | Subaru is recalling certain model year 2010 outback and legacy passenger vehicles manufactured from february 16, 2009 through april 12, 2010. |
| 10V-196 | May 7, 2010 | 2010 | Engine and Engine Cooling | Subaru is recalling certain model year 2010 outback and legacy passenger vehicles manufactured from july 31 through december 1, 2009. |
| 08V-460 | Sep 11, 2008 | 2007–2008 | Engine and Engine Cooling | Subaru is recalling 16,715 my 2007-2008 legacy sedans and wagons, my 2008 impreza sedans and wagons, and my 2009 forester vehicles. |
| 04V-274 | Jun 9, 2004 | 2005 | Air Bags | The left and right side curtain air bags in certain vehicles involved in this campaign may not fully deploy rapidly enough when activated in a side impact collision. |
| 04V-128 | Mar 16, 2004 | 2001–2004 | Vehicle Speed Control | On certain passenger sedans, wagons, and sport utility vehicles, the cruise control cable could come out of its track on the cruise control lever and lodge on the control lever tab when the accelerator pedal is released. |
| 03V-303 | Aug 20, 2003 | 2004 | Fuel System, Gasoline | Certain passenger or sport utility vehicles may have a loose or out of position fuel filler hose clamp. |
| 03V-232 | Jun 26, 2003 | 2003 | Suspension | On some passenger and sport utility vehicles originally sold in or currently registered in the states of connecticut, delaware, illinois, indiana, iowa, kentucky, maine, maryland, massachusetts, michigan, minnesota… |
| 03V-153 | Apr 22, 2003 | 2000–2003 | Suspension | This recall applies to certain passenger vehicles originally sold in or currently registered in the states of connecticut, delaware, illinois, indiana, iowa, kentucky, maine, maryland, massachusetts, michigan, minnesota… |
| 02V-282 | Oct 30, 2002 | 2001–2003 | Power Train | Certain sport utility and passenger vehicles equipped with automatic transmissions were produced with an improperly manufactured transmission parking rod. |
| 02V-240 | Sep 13, 2002 | 2003 | Engine and Engine Cooling | On certain sport utility and passenger vehicles equipped with 4-cylinder engines, the water pump pulley center hole was improperly machined. |
| 02V-235 | Sep 5, 2002 | 2003 | Wheels | On certain passenger vehicles equipped with 6-cylinder engines, the aluminum wheels may have an off-center diameter. |
| 02V-079 | Mar 12, 2002 | 2002 | Service Brakes, Hydraulic | On certain passenger vehicles, the brake master cylinders may not function properly in ambient temperatures below freezing 32 degrees fahrenheit and lower). |
| 01V-034 | Feb 7, 2001 | 2001 | Seats | Vehicle description: passenger vehicles equipped with manually-adjustable (Non-powered) seats. |
| 00V-392 | Nov 21, 2000 | 2001 | Seat Belts | Vehicle description: passenger vehicles. |
| 00V-393 | Nov 21, 2000 | 2001 | Fuel System, Gasoline | Vehicle description: passenger vehicles. |
| 00V-391 | Nov 21, 2000 | 2001 | Steering | Vehicle description: passenger vehicles. |
| 00V-091 | Mar 24, 2000 | 2000 | Steering | Vehicle description: passenger vehicles. |
| 99V-249 | Sep 17, 1999 | 2000 | Power Train | Vehicle description: sedan l model passenger vehicles. |
Frequently asked questions
What is the worst year for the Subaru Legacy?
By owner complaints to NHTSA, the 2005 Subaru Legacy has the most reports (184). Check the 2005 page for the problems owners describe.
How many recalls does the Subaru Legacy have?
NHTSA lists 68 safety recalls covering Subaru Legacy model years 2000–2023.
What are the most common Subaru Legacy problems?
Owners report electrical system, air bags, visibility/wiper problems most often.