Glaval Bus Titan recalls and problems
5 recalls and 0 owner complaints for 14 model years. Pick your year for full details.
Recalls
5
Complaints
0
Crashes reported
0
Fires reported
0
Choose a model year
Glaval Bus Titan by year
| Year | Recalls | Complaints | Crashes | Fires | Injuries | Deaths |
|---|---|---|---|---|---|---|
| 2019 Titan | 1 | 0 | 0 | 0 | 0 | 0 |
| 2018 Titan | 2 | 0 | 0 | 0 | 0 | 0 |
| 2017 Titan | 1 | 0 | 0 | 0 | 0 | 0 |
| 2016 Titan | 3 | 0 | 0 | 0 | 0 | 0 |
| 2015 Titan | 3 | 0 | 0 | 0 | 0 | 0 |
| 2014 Titan | 4 | 0 | 0 | 0 | 0 | 0 |
| 2013 Titan | 3 | 0 | 0 | 0 | 0 | 0 |
| 2012 Titan | 3 | 0 | 0 | 0 | 0 | 0 |
| 2011 Titan | 2 | 0 | 0 | 0 | 0 | 0 |
| 2010 Titan | 2 | 0 | 0 | 0 | 0 | 0 |
| 2009 Titan | 2 | 0 | 0 | 0 | 0 | 0 |
| 2008 Titan | 2 | 0 | 0 | 0 | 0 | 0 |
| 2007 Titan | 1 | 0 | 0 | 0 | 0 | 0 |
| 2006 Titan | 1 | 0 | 0 | 0 | 0 | 0 |
All Glaval Bus Titan recalls
| Recall | Date | Years | Component | Summary |
|---|---|---|---|---|
| 19V-824 | Nov 18, 2019 | 2018–2019 | Structure | Forest River, Inc. |
| 18V-640 | Sep 18, 2018 | 2012–2018 | Equipment Adaptive/Mobility | Forest River, Inc. |
| 16V-386 | Jun 1, 2016 | 2014–2016 | Equipment Adaptive/Mobility | Forest River, Inc. |
| 16V-217 | Apr 14, 2016 | 2008–2016 | Structure | Forest River, Inc. |
| 15V-765 | Nov 18, 2015 | 2006–2014 | Equipment Adaptive/Mobility | Forest River, Inc. |
Frequently asked questions
What is the worst year for the Glaval Bus Titan?
NHTSA has few complaints for the Glaval Bus Titan; see the recalls for each year.
How many recalls does the Glaval Bus Titan have?
NHTSA lists 5 safety recalls covering Glaval Bus Titan model years 2006–2019.