Lexus ES recalls and problems
4 recalls and 665 owner complaints for 25 model years. Pick your year for full details.
Recalls
4
Complaints
665
Crashes reported
94
Fires reported
11
Choose a model year
Lexus ES by year
| Year | Recalls | Complaints | Crashes | Fires | Injuries | Deaths |
|---|---|---|---|---|---|---|
| 2025 ES | 1 | 5 | 2 | 1 | 0 | 0 |
| 2024 ES | 2 | 9 | 2 | 0 | 0 | 0 |
| 2023 ES | 2 | 10 | 3 | 0 | 0 | 0 |
| 2022 ES | 0 | 11 | 0 | 0 | 0 | 0 |
| 2021 ES | 1 | 28 | 1 | 0 | 1 | 0 |
| 2020 ES | 1 | 18 | 3 | 0 | 4 | 0 |
| 2019 ES | 1 | 35 | 7 | 0 | 7 | 0 |
| 2018 ES | 0 | 5 | 1 | 0 | 2 | 0 |
| 2017 ES | 0 | 5 | 0 | 0 | 0 | 0 |
| 2016 ES | 0 | 9 | 2 | 0 | 1 | 0 |
| 2015 ES | 0 | 6 | 2 | 0 | 2 | 0 |
| 2014 ES | 0 | 5 | 0 | 0 | 1 | 0 |
| 2013 ES | 0 | 34 | 3 | 0 | 2 | 0 |
| 2012 ES | 0 | 31 | 5 | 1 | 8 | 0 |
| 2011 ES | 0 | 46 | 6 | 0 | 4 | 0 |
| 2010 ES | 0 | 41 | 2 | 0 | 1 | 0 |
| 2009 ES | 0 | 28 | 4 | 0 | 1 | 0 |
| 2008 ES | 0 | 68 | 7 | 0 | 8 | 0 |
| 2007 ES | 0 | 125 | 9 | 1 | 8 | 0 |
| 2006 ES | 0 | 12 | 0 | 0 | 0 | 0 |
| 2005 ES | 0 | 60 | 13 | 0 | 11 | 0 |
| 2004 ES | 0 | 16 | 5 | 0 | 2 | 0 |
| 2003 ES | 0 | 23 | 9 | 0 | 5 | 0 |
| 2002 ES | 0 | 27 | 8 | 5 | 5 | 0 |
| 2000 ES | 0 | 6 | 0 | 3 | 1 | 0 |
Most reported Lexus ES problems
| Problem area | Reports | |
|---|---|---|
| Air Bags | 227 | |
| Unknown or Other | 92 | |
| Structure | 75 | |
| Power Train | 56 | |
| Electrical System | 55 | |
| Vehicle Speed Control | 54 | |
| Engine | 47 | |
| Service Brakes | 45 | |
| Fuel/Propulsion System | 28 | |
| Visibility/Wiper | 27 |
All Lexus ES recalls
| Recall | Date | Years | Component | Summary |
|---|---|---|---|---|
| 25V-744 | Oct 30, 2025 | 2023–2025 | Back Over Prevention | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2022-2026 Toyota, Lexus, and Subaru Solterra vehicles equipped with a Panoramic View Monitor (PVM) system. |
| 24V-124 | Feb 21, 2024 | 2023–2024 | Back Over Prevention | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2023 Mirai, Lexus LS500, LS500H, 2023-2024 Lexus ES250, ES300H, ES350, 2024 Lexus LC500, and LC500H vehicles equipped with a Panoramic View Monitor… |
| 23V-865 | Dec 20, 2023 | 2020–2021 | Air Bags | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2020-2021 Avalon, Avalon Hybrid, Corolla, Highlander, Highlander Hybrid, RAV4, RAV4 Hybrid, Lexus ES350, Lexus RX350, Lexus RX450H, 2021 Sienna… |
| 19V-288 | Apr 10, 2019 | 2019 | Air Bags | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2019 Lexus ES vehicles. |
Frequently asked questions
What is the worst year for the Lexus ES?
By owner complaints to NHTSA, the 2007 Lexus ES has the most reports (125). Check the 2007 page for the problems owners describe.
How many recalls does the Lexus ES have?
NHTSA lists 4 safety recalls covering Lexus ES model years 2019–2021, 2023–2025.
What are the most common Lexus ES problems?
Owners report air bags, unknown or other, structure problems most often.