Forest River Georgetown recalls and problems
32 recalls and 131 owner complaints for 26 model years. Pick your year for full details.
Recalls
32
Complaints
131
Crashes reported
2
Fires reported
7
Choose a model year
Forest River Georgetown by year
| Year | Recalls | Complaints | Crashes | Fires | Injuries | Deaths |
|---|---|---|---|---|---|---|
| 2025 Georgetown | 1 | 2 | 0 | 0 | 0 | 0 |
| 2024 Georgetown | 2 | 5 | 1 | 1 | 1 | 0 |
| 2023 Georgetown | 2 | 3 | 0 | 1 | 0 | 0 |
| 2022 Georgetown | 3 | 3 | 0 | 0 | 0 | 0 |
| 2021 Georgetown | 4 | 5 | 0 | 0 | 4 | 0 |
| 2020 Georgetown | 6 | 10 | 0 | 0 | 0 | 0 |
| 2019 Georgetown | 7 | 4 | 0 | 0 | 0 | 0 |
| 2018 Georgetown | 5 | 4 | 0 | 0 | 0 | 0 |
| 2017 Georgetown | 6 | 7 | 0 | 0 | 0 | 0 |
| 2016 Georgetown | 4 | 3 | 0 | 0 | 0 | 0 |
| 2015 Georgetown | 3 | 3 | 0 | 0 | 0 | 0 |
| 2014 Georgetown | 5 | 5 | 0 | 0 | 0 | 0 |
| 2013 Georgetown | 4 | 6 | 1 | 0 | 0 | 0 |
| 2012 Georgetown | 3 | 9 | 0 | 1 | 3 | 0 |
| 2011 Georgetown | 4 | 7 | 0 | 0 | 0 | 0 |
| 2010 Georgetown | 3 | 7 | 0 | 1 | 0 | 0 |
| 2009 Georgetown | 3 | 3 | 0 | 0 | 0 | 0 |
| 2008 Georgetown | 3 | 5 | 0 | 0 | 0 | 0 |
| 2007 Georgetown | 2 | 3 | 0 | 1 | 0 | 0 |
| 2006 Georgetown | 2 | 0 | 0 | 0 | 0 | 0 |
| 2005 Georgetown | 3 | 5 | 0 | 1 | 0 | 0 |
| 2004 Georgetown | 4 | 10 | 0 | 0 | 0 | 0 |
| 2003 Georgetown | 5 | 5 | 0 | 0 | 0 | 0 |
| 2002 Georgetown | 5 | 6 | 0 | 1 | 0 | 0 |
| 2001 Georgetown | 5 | 7 | 0 | 0 | 0 | 0 |
| 2000 Georgetown | 3 | 4 | 0 | 0 | 0 | 0 |
Most reported Forest River Georgetown problems
| Problem area | Reports | |
|---|---|---|
| Structure | 35 | |
| Equipment | 32 | |
| Unknown or Other | 23 | |
| Visibility | 20 | |
| Service Brakes | 10 | |
| Suspension | 9 | |
| Electrical System | 7 | |
| Power Train | 6 | |
| Latches/Locks/Linkages | 6 | |
| Tires | 5 |
All Forest River Georgetown recalls
| Recall | Date | Years | Component | Summary |
|---|---|---|---|---|
| 24V-913 | Dec 6, 2024 | 2009–2017 | Exterior Lighting | Forest River, Inc. |
| 24V-771 | Nov 8, 2024 | 2022–2025 | Equipment | Forest River, Inc. |
| 24V-103 | Feb 12, 2024 | 2019–2024 | Equipment | Forest River, Inc. |
| 23V-262 | Apr 13, 2023 | 2021 | Equipment | Forest River, Inc. |
| 22V-556 | Jul 29, 2022 | 2022 | Equipment | Forest River, Inc. |
| 21V-523 | Jul 9, 2021 | 2014–2021 | Equipment, Structure | Forest River, Inc. |
| 20V-605 | Oct 2, 2020 | 2021 | Equipment | Forest River, Inc. |
| 20V-030 | Jan 20, 2020 | 2019–2020 | Equipment | Forest River, Inc. |
| 19V-901 | Dec 18, 2019 | 2020 | Trailer Hitches | MORryde International, Inc. |
| 19V-891 | Dec 13, 2019 | 2020 | Trailer Hitches | Forest River, Inc. |
| 19V-481 | Jun 21, 2019 | 2019–2020 | Equipment | Forest River, Inc. |
| 19V-192 | Mar 8, 2019 | 2019 | Equipment | Forest River, Inc. |
| 18V-768 | Oct 31, 2018 | 2017–2019 | Visibility | Forest River, Inc. |
| 18V-234 | Apr 12, 2018 | 2018–2019 | Latches/Locks/Linkages, Structure | Forest River, Inc. |
| 18V-080 | Jan 30, 2018 | 2018 | Electrical System | Forest River, Inc. |
| 17V-846 | Dec 28, 2017 | 2017–2018 | Service Brakes, Hydraulic | Forest River, Inc. |
| 16V-419 | Jun 9, 2016 | 2017 | Equipment | Forest River, Inc. |
| 16V-176 | Mar 29, 2016 | 2015–2017 | Structure | Forest River, Inc. |
| 15V-798 | Nov 25, 2015 | 2007–2014 | Equipment | Forest River, Inc. |
| 15V-726 | Nov 3, 2015 | 2016 | Power Train | Forest River, Inc. |
| 14V-449 | Jul 23, 2014 | 2013–2014 | Equipment | Forest River Inc. |
| 13V-203 | May 17, 2013 | 2013–2014 | Equipment | Forest River is recalling certain model year 2013-2014 Forest River models Blue Ridge, Cardinal, Cherokee, Columbus, EVO, Georgetown, Flagstaff, Forester, Lexington, Puma, Rockwood, Sabre, Salem, Sandpiper, Sandstorm… |
| 12V-200 | May 8, 2012 | 2010–2012 | Power Train | Forest river is recalling certain model year 2010-2012 georgetown recreational vehicles built on a ford stripped chassis, manufactured from february 15, 2010, through november 29, 2011. |
| 10V-595 | Dec 2, 2010 | 2011 | Equipment | Forest river is recalling certain model year 2011 georgetown class a motor homes for failing to comply with the requirements of federal motor vehicle safety no. |
| 10V-454 | Oct 1, 2010 | 2001–2005 | Equipment | Forest river is recalling certain recreational vehicles equipped with dimplex electraflame, symphony, or optiflame branded electric fireplaces, stoves, and fireplace inserts. |
| 09V-110 | Apr 3, 2009 | 2000–2006, 2008 | Service Brakes, Hydraulic | Navistar is recalling certain model year my 2001-2008 workhorse w20, w21 and w22 chassis and certain model year 2009 through 2011 monaco rv admiral, arista, monarch, and riptide recreational vehicles equipped with axles… |
| 08V-664 | Dec 16, 2008 | 2007–2009 | Structure | Forest river is recalling 1,003 my 2007-2009 georgetown motor homes. |
| 08V-346 | Jul 7, 2008 | 2003–2006 | Equipment | Forest river is recalling certain my 2003-2006 motor homes, fifth wheel and travel trailers equipped with a two-door refrigerator manufactured by the dometic corporation. |
| 07V-085 | Mar 5, 2007 | 2000–2003 | Equipment | Certain recreational vehicles equipped with a two-door refrigerator, manufactured by the dometic corporation, may have a defect in the boiler tube. |
| 04V-276 | Jun 1, 2004 | 2004 | Seat Belts | Certain seat belt buckles on some motor homes fail to conform to the load requirement of federal motor vehicle safety standard no. |
| 03V-347 | Sep 17, 2003 | 2000–2003 | Service Brakes, Hydraulic | Certain motor home chassis fail to comply with the requirements of federal motor vehicle safety standard no. |
| 02V-296 | Nov 7, 2002 | 2001–2002 | Exterior Lighting | On certain class a motor homes built on either a ford or workhorse chassis, the power feed for the fog lamps may have been mis-wired. |
Frequently asked questions
What is the worst year for the Forest River Georgetown?
By owner complaints to NHTSA, the 2020 Forest River Georgetown has the most reports (10). Check the 2020 page for the problems owners describe.
How many recalls does the Forest River Georgetown have?
NHTSA lists 32 safety recalls covering Forest River Georgetown model years 2000–2025.
What are the most common Forest River Georgetown problems?
Owners report structure, equipment, unknown or other problems most often.