Blue Bird Vision recalls and problems
140 recalls and 23 owner complaints for 16 model years. Pick your year for full details.
Recalls
140
Complaints
23
Crashes reported
0
Fires reported
2
Choose a model year
Blue Bird Vision by year
| Year | Recalls | Complaints | Crashes | Fires | Injuries | Deaths |
|---|---|---|---|---|---|---|
| 2019 Vision | 41 | 0 | 0 | 0 | 0 | 0 |
| 2018 Vision | 35 | 0 | 0 | 0 | 0 | 0 |
| 2017 Vision | 28 | 1 | 0 | 0 | 0 | 0 |
| 2016 Vision | 27 | 2 | 0 | 0 | 0 | 0 |
| 2015 Vision | 27 | 4 | 0 | 0 | 0 | 0 |
| 2014 Vision | 22 | 0 | 0 | 0 | 0 | 0 |
| 2013 Vision | 25 | 2 | 0 | 0 | 0 | 0 |
| 2012 Vision | 19 | 1 | 0 | 0 | 0 | 0 |
| 2011 Vision | 22 | 0 | 0 | 0 | 0 | 0 |
| 2010 Vision | 25 | 2 | 0 | 0 | 0 | 0 |
| 2009 Vision | 28 | 6 | 0 | 1 | 0 | 0 |
| 2008 Vision | 30 | 1 | 0 | 0 | 0 | 0 |
| 2007 Vision | 21 | 3 | 0 | 0 | 0 | 0 |
| 2006 Vision | 17 | 0 | 0 | 0 | 0 | 0 |
| 2005 Vision | 15 | 1 | 0 | 1 | 0 | 0 |
| 2004 Vision | 17 | 0 | 0 | 0 | 0 | 0 |
Most reported Blue Bird Vision problems
| Problem area | Reports | |
|---|---|---|
| Structure | 4 | |
| Service Brakes | 2 | |
| Engine | 2 | |
| Electrical System | 2 | |
| Exterior Lighting | 2 | |
| Service Brakes, Air | 2 | |
| Service Brakes, Hydraulic | 2 | |
| Fuel System, Diesel | 2 | |
| Engine and Engine Cooling | 2 | |
| Parking Brake | 1 |
All Blue Bird Vision recalls
| Recall | Date | Years | Component | Summary |
|---|---|---|---|---|
| 24V-758 | Oct 11, 2024 | 2019 | Equipment | Blue Bird Body Company (Blue Bird) is recalling certain 2019-2024 Vision and All American school buses. |
| 24V-599 | Aug 12, 2024 | 2018–2019 | Fuel System, Gasoline | Blue Bird Bus Company (Blue Bird) is recalling certain 2018-2021 Vision school buses equipped with 6.8L gasoline engines. |
| 24V-600 | Aug 12, 2024 | 2018–2019 | Fuel System, Gasoline | Blue Bird Bus Company (Blue Bird) is recalling certain 2018-2021 Vision transit buses equipped with 6.8L gasoline engines. |
| 24V-543 | Jul 19, 2024 | 2019 | Structure | Blue Bird Bus Company (Blue Bird) is recalling certain 2019-2023 Vision, All American Front Engine, and All American Rear Engine school buses. |
| 23V-276 | Apr 18, 2023 | 2018–2019 | Power Train | Blue Bird Body Company (Blue Bird) is recalling certain 2018-2021 All American and Vision School Buses, equipped with PowerDrive 7000 electric drive systems. |
| 22V-736 | Oct 4, 2022 | 2013–2019 | Fuel System, Other | Blue Bird Body Company (Blue Bird) is recalling certain 2013-2021 Vision school buses equipped with Ford 6.8L LPG engines. |
| 22V-579 | Aug 4, 2022 | 2017–2019 | Fuel System, Other | Blue Bird Body Company (Blue Bird) is recalling certain 2017-2023 Blue Bird Vision school buses equipped with Roush fuel return lines included in GEN 4 and GEN 5 LPG Conversion Systems that were installed on vehicles… |
| 22V-578 | Aug 4, 2022 | 2018–2019 | Fuel System, Other | Blue Bird Body Company (Blue Bird) is recalling certain 2018-2023 Blue Bird Vision transit buses equipped with Roush fuel return lines included in GEN 4 and GEN 5 LPG Conversion Systems that were installed on vehicles… |
| 22V-505 | Jul 14, 2022 | 2018–2019 | Electrical System | Blue Bird Body Company (Blue Bird) is recalling certain 2018-2022 All American and Vision school buses equipped with Cummins PD7000 Electric Drivetrains containing an electric air compressor. |
| 21V-300 | Apr 28, 2021 | 2018–2019 | Power Train, Steering | Blue Bird Body Company (Blue Bird) is recalling certain 2018-2021 Vision and All American school buses. |
| 21V-253 | Apr 12, 2021 | 2018–2019 | Electrical System | Blue Bird Body Company (Blue Bird) is recalling certain 2018-2021 Vision and All American school buses. |
| 21V-070 | Feb 12, 2021 | 2019 | Seat Belts | Blue Bird Body Company (Blue Bird) is recalling certain 2020-2022 Vision and All American buses. |
| 20V-407 | Jul 15, 2020 | 2019 | Seat Belts | Blue Bird Body Company (Blue Bird) is recalling certain 2019-2021 Vision and All-American transit buses. |
| 20V-409 | Jul 15, 2020 | 2019 | Seat Belts | Blue Bird Body Company (Blue Bird) is recalling certain 2018-2021 All-American and 2019-2021 Vision school buses. |
| 20V-356 | Jun 15, 2020 | 2019 | Steering | Blue Bird Body Company (Blue Bird) is recalling certain 2019-2021 Blue Bird Vision school buses powered by Compressed Natural Gas (CNG) or Liquefied Petroleum Gas (LPG). |
| 20V-249 | May 5, 2020 | 2018–2019 | Fuel System, Gasoline, Parking Brake | Blue Bird Body Company (Blue Bird) is recalling certain 2018-2021 Vision school buses equipped with Ford 6.8L gasoline engines with an optional right-hand mounted parking brake lever. |
| 20V-234 | Apr 27, 2020 | 2006–2019 | Parking Brake | Blue Bird Body Company (Blue Bird) is recalling certain 2006-2021 Vision and 2007-2013 All American school buses. |
| 20V-235 | Apr 27, 2020 | 2009–2019 | Parking Brake | Blue Bird Body Company (Blue Bird) is recalling certain 2009-2019 Vision transit buses. |
| 20V-125 | Mar 3, 2020 | 2008–2019 | Seats | Blue Bird Body Company (Blue Bird) is recalling certain 2008-2021 Vision and All American school buses. |
| 20V-074 | Feb 11, 2020 | 2018–2019 | Power Train | Blue Bird Body Company (Blue Bird) is recalling certain 2018-2019 Vision and All American school buses equipped with 7000 EV electric drivetrain units. |
| 19V-796 | Nov 6, 2019 | 2013–2019 | Exterior Lighting | Blue Bird Body Company (Blue Bird) is recalling certain 2013-2020 Vision transit buses equipped with Ford engines. |
| 19V-795 | Nov 6, 2019 | 2013–2019 | Exterior Lighting | Blue Bird Body Company (Blue Bird) is recalling certain 2013-2020 Vision school buses equipped with Ford engines. |
| 19V-765 | Oct 25, 2019 | 2018–2019 | Power Train, Hybrid Propulsion System | Blue Bird Body Company (Blue Bird) is recalling certain 2018-2019 Vision and All American school buses equipped with Cummins PowerDrive 7000 EV electric drivetrain units. |
| 19V-707 | Oct 4, 2019 | 2019 | Structure | Blue Bird Body Company (Blue Bird) is recalling certain 2019-2021 All American and Vision school buses. |
| 19V-526 | Jul 12, 2019 | 2018–2019 | Structure | Blue Bird Body Company (Blue Bird) is recalling certain 2018-2020 Vision and All American school buses equipped with Specialty Manufacturing Prolo roof emergency exit hatches. |
| 19V-471 | Jun 19, 2019 | 2018–2019 | Electrical System, Hybrid Propulsion System | Blue Bird Body Company (Blue Bird) is recalling certain 2018-2019 Vision and All American school buses equipped with PowerDrive 7000 EV electric drivetrains. |
| 19V-393 | May 24, 2019 | 2016–2019 | Service Brakes, Air | Blue Bird Body Company (Blue Bird) is recalling certain 2016-2020 Vision and 2015-2020 All American non-school buses equipped with ADB22X disc brakes. |
| 19V-391 | May 24, 2019 | 2015–2019 | Service Brakes, Air | Blue Bird Body Company (Blue Bird) is recalling certain 2015-2020 Vision and All American school buses equipped with Bendix ADB22X air brakes. |
| 19V-081 | Feb 11, 2019 | 2019 | Equipment Adaptive/Mobility | Blue Bird Body Company (Blue Bird) is recalling one 2019 Blue Bird Vision bus equipped with a Ricon S-Series Titanium Wheelchair lift. |
| 19V-082 | Feb 11, 2019 | 2015–2019 | Equipment Adaptive/Mobility | Blue Bird Body Company (Blue Bird) is recalling certain 2015-2019 Vision and All American school buses equipped with Ricon S-Series Titanium Wheelchair lifts. |
| 18V-892 | Dec 17, 2018 | 2017–2019 | Engine and Engine Cooling, Parking Brake | Blue Bird Body Company (Blue Bird) is recalling certain 2017-2019 Vision school buses equipped with Cummins ISV5.0 diesel engines with optional CP80009 air compressors. |
| 18V-884 | Dec 12, 2018 | 2013–2019 | Power Train, Service Brakes, Hydraulic | Blue Bird Body Company (Blue Bird) is recalling certain 2013-2020 Blue Bird Vision school buses equipped with the Ford 6.8L V10 engines. |
| 18V-885 | Dec 12, 2018 | 2016–2019 | Power Train, Service Brakes, Hydraulic | Blue Bird Body Company (Blue Bird) is recalling certain 2016-2020 Blue Bird Vision transit buses equipped with the Ford 6.8L V10 engines. |
| 18V-880 | Dec 11, 2018 | 2019 | Parking Brake | Blue Bird Body Company (Blue Bird) is recalling certain 2019 Blue Bird All American and Vision school buses. |
| 18V-881 | Dec 11, 2018 | 2019 | Parking Brake | Blue Bird Body Company (Blue Bird) is recalling certain 2019 Blue Bird All American and Vision transit buses. |
| 18V-846 | Nov 28, 2018 | 2019 | Seats | Blue Bird Body Company (Blue Bird) is recalling certain 2020 Blue Bird All American and 2019-2020 Blue Bird Vision school buses, equipped with certain HSM NextGen 45" 3PT school bus seats, part number GenQ3-45 LH. |
| 18V-783 | Nov 6, 2018 | 2017–2019 | Electrical System | Blue Bird Body Company (Blue Bird) is recalling certain 2017-2019 Vision school buses with Ford 6.8L Gen IV LPG, Gasoline, or CNG engines. |
| 18V-566 | Aug 28, 2018 | 2019 | Equipment, Seats | Blue Bird Body Company (Blue Bird) is recalling certain 2019 Blue Bird All American and 2019-2020 Blue Bird Vision school buses, equipped with certain NextGen School Bus seats with Integrated Child Restraint Systems. |
| 18V-263 | Apr 25, 2018 | 2018–2019 | Electrical System, Service Brakes, Air | Blue Bird Body Company (Blue Bird) is recalling certain 2018-2019 Blue Bird All American and Vision school buses. |
| 18V-264 | Apr 25, 2018 | 2018–2019 | Electrical System, Service Brakes, Air | Blue Bird Body Company (Blue Bird) is recalling certain 2018-2019 Blue Bird All American and Vision transit buses. |
| 18V-259 | Apr 24, 2018 | 2017–2018 | Vehicle Speed Control | Blue Bird Body Company (Blue Bird) is recalling certain 2017-2018 Blue Bird Vision school buses equipped with Gen4 Ford engines with an optional brake and throttle interlock. |
| 18V-258 | Apr 24, 2018 | 2017–2018 | Vehicle Speed Control | Blue Bird Body Company (Blue Bird) is recalling certain 2017-2018 Blue Bird Vision transit buses equipped with Gen4 Ford engines with an optional brake and throttle interlock. |
| 17V-510 | Aug 17, 2017 | 2015–2019 | Seats | Blue Bird Body Company (Blue Bird) is recalling certain model year 2015-2019 Vision and model year 2016 All American school buses equipped with certain QS11 series convertible school bus seats supplied by CE White/HSM… |
| 17V-203 | Mar 23, 2017 | 2017–2018 | Fuel System, Other | Blue Bird Body Company (Blue Bird) is recalling certain 2017-2018 Vision school buses, designed to run on propane. |
| 17V-204 | Mar 23, 2017 | 2017–2018 | Fuel System, Other | Blue Bird Body Company (Blue Bird) is recalling certain 2017-2018 Vision transit buses, designed to run on propane. |
| 17V-202 | Mar 23, 2017 | 2016 | Seats, Seat Belts | Blue Bird Body Company (Blue Bird) is recalling certain 2016 Vision and All American school buses, equipped with certain QS11, QSCR11, QSJ11, and Davenport school bus seats that include three-point lap/shoulder seat… |
| 17V-100 | Feb 15, 2017 | 2015–2018 | Structure | Blue Bird Body Company (Blue Bird) is recalling certain 2015-2018 Vision school buses manufactured February 19, 2014, through March 3, 2017, equipped with a frame mounted battery box. |
| 17V-101 | Feb 15, 2017 | 2015–2018 | Structure | Blue Bird Body Company (Blue Bird) is recalling certain 2015-2018 Vision transit buses equipped with frame mounted battery boxes. |
| 16V-542 | Jul 19, 2016 | 2015–2017 | Fuel System, Other | Blue Bird Body Company (Blue Bird) is recalling certain model year 2015-2017 Vision school buses manufactured July 3, 2014, to June 24, 2016, equipped with 6.8L Ford engines and Gen 3 propane units. |
| 16V-543 | Jul 19, 2016 | 2016–2017 | Fuel System, Other | Blue Bird Body Company (Blue Bird) is recalling certain model year 2016-2017 Vision transit buses manufactured September 24, 2015, to May 21, 2016, equipped with 6.8L Ford engines and Gen 3 propane units. |
| 16V-405 | Jun 6, 2016 | 2016–2017 | Equipment | Blue Bird Body Company (Blue Bird) is recalling certain model year 2015-2017 All American transit buses manufactured from November 13, 2014, through May 4, 2016, and 2016-2017 Vision transit buses manufactured from May… |
| 16V-265 | May 3, 2016 | 2017 | Seats | Blue Bird Body Company (Blue Bird) is recalling certain model year 2017 All American Forward Engine transit buses manufactured February 9, 2016, to February 19, 2016 and one Vision transit bus manufactured on February 1… |
| 16V-100 | Feb 23, 2016 | 2008–2009 | Electrical System | Blue Bird Body Company (Blue Bird) is recalling certain model year 2008-2009 Vision school buses manufactured from May 10, 2007, through March 5, 2008 and equipped with Caterpillar C707 engines. |
| 16V-101 | Feb 23, 2016 | 2009 | Electrical System | Blue Bird Body Company (Blue Bird) is recalling certain model year 2009 Vision transit buses manufactured from November 27, 2007, through February 18, 2008, and equipped with Caterpillar C707 engines. |
| 16V-006 | Jan 8, 2016 | 2016–2017 | Other | Blue Bird Body Company (Blue Bird) is recalling certain model year 2016-2017 All American school buses manufactured May 18, 2015, to November 9, 2015, and Vision school buses manufactured May 8, 2015, to October 27… |
| 15V-731 | Nov 4, 2015 | 2007–2015 | Equipment Adaptive/Mobility | Blue Bird Body Company (Blue Bird) is recalling certain model year 2007-2015 All American and Vision and 2007-2011 Micro Bird transit buses equipped with certain model S2005, S2010, S5005, S5010, S5505, and S5510… |
| 15V-730 | Nov 4, 2015 | 2007–2015 | Equipment Adaptive/Mobility | Blue Bird Body Company (Blue Bird) is recalling certain model year 2007-2015 All American, Vision, 2007-2011 Micro Bird, and 2007-2008 Conventional school buses, equipped with certain model S2005, S2010, S5005, S5010… |
| 15V-696 | Oct 23, 2015 | 2016–2017 | Visibility/Wiper | Blue Bird Body Company (Blue Bird) is recalling one 2017 Vision transit bus. |
| 15V-691 | Oct 23, 2015 | 2016–2017 | Visibility/Wiper | Blue Bird Body Company (Blue Bird) is recalling certain model year 2016-2017 Vision school buses manufactured September 3, 2015, to September 18, 2015. |
| 15V-591 | Sep 23, 2015 | 2016 | Electrical System, Engine and Engine Cooling | Blue Bird Body Company (Blue Bird) is recalling certain model year 2016 Vision school buses manufactured on August 16, 2015. |
| 15V-277 | May 12, 2015 | 2016 | Seats | Blue Bird Body Company (Blue Bird) is recalling certain model year 2016 Vision and All American rear engine school buses manufactured February 11, 2015, to April 2, 2015. |
| 15V-180 | Mar 27, 2015 | 2015–2016 | Electrical System | Blue Bird Body Company (Blue Bird) is recalling certain model year 2015-2016 Vision non-school transit buses manufactured June 19, 2014, to December 11, 2014. |
| 15V-181 | Mar 27, 2015 | 2015–2016 | Electrical System | Blue Bird Body Company (Blue Bird) is recalling certain model year 2015-2016 Vision school buses manufactured June 19, 2014, to December 11, 2014. |
| 15V-136 | Mar 10, 2015 | 2013–2016 | Seat Belts | Blue Bird Body Company (Blue Bird) is recalling certain model year 2013-2016 All American A3FE, A3RE, T3FE, T3RE, and D3RE school buses manufactured June 28, 2012, to September 25, 2014, and 2013-2016 Vision BBCV school… |
| 14V-798 | Dec 17, 2014 | 2015–2016 | Parking Brake | Blue Bird Body Company (Blue Bird) is recalling certain model year 2015-2016 Vision and All American school buses manufactured July 8, 2014, to September 22, 2014. |
| 14V-797 | Dec 17, 2014 | 2015 | Parking Brake | Blue Bird Body Company (Blue Bird) is recalling certain model year 2015 Vision non-school buses manufactured July 8, 2015, and All American non-school buses manufactured September 12, 2014. |
| 14V-707 | Nov 5, 2014 | 2015 | Fuel System, Diesel | Blue Bird Body Company (Blue Bird) is recalling certain model year 2015 All American and Vision transit buses manufactured from May 22, 2014, to August 2, 2014. |
| 14V-510 | Aug 19, 2014 | 2007–2015 | Equipment Adaptive/Mobility | Blue Bird Body Company (Blue Bird) is recalling certain model year 2007-2015 All American and Vision, 2007-2011 Micro Bird, and 2007-2008 Conventional school buses equipped with certain model S2005, S2010, S5005, S5010… |
| 14V-511 | Aug 19, 2014 | 2007–2014 | Equipment Adaptive/Mobility | Blue Bird Body Company (Blue Bird) is recalling certain model year 2007-2015 All American, 2007-2010 Micro Bird, and 2007-2014 Vision non-school buses equipped with certain model S2005, S2010, S5005, S5010, S5505, and… |
| 14V-705 | Aug 12, 2014 | 2015 | Fuel System, Diesel | Blue Bird Body Company (Blue Bird) is recalling certain model year 2015 All American and Vision school buses manufactured from May 22, 2014, to August 2, 2014. |
| 14V-444 | Jul 22, 2014 | 2013–2015 | Fuel System, Other | Blue Bird Body Company (Blue Bird) is recalling certain model year 2013-2015 Vision nonschool buses manufactured December 5, 2011, to July 2, 2014, and equipped with the optional Roush CleanTech propane fuel system. |
| 14V-443 | Jul 22, 2014 | 2013–2015 | Fuel System, Other | Blue Bird Body Company (Blue Bird) is recalling certain model year 2013-2015 Vision school buses manufactured December 5, 2011, to July 2, 2014, and equipped with the optional Roush CleanTech propane fuel system. |
| 14V-297 | Jun 4, 2014 | 2012–2013 | Fuel System, Other | Blue Bird Body Company (Blue Bird) is recalling certain model year 2012-2013 Vision school buses manufactured January 10, 2012, to April 24, 2013, and equipped with a Roush CleanTech LLC propane fuel system. |
| 14V-110 | Mar 11, 2014 | 2014 | Structure | Blue Bird Body Company (Blue Bird) is recalling certain model year 2014 Vision and All American school buses manufactured January 21, 2013, through February 28, 2013. |
| 13V-643 | Dec 24, 2013 | 2014–2015 | Parking Brake | Blue Bird Corporation is recalling certain 2014-2015 model year All American and Vision school buses manufactured from September 24, 2013, through December 6, 2013. |
| 13V-579 | Nov 20, 2013 | 2014–2015 | Seat Belts | Blue Bird Body Company (Blue Bird) is recalling certain model year 2014 and 2015 Vision and All American model school buses manufactured August 23, 2013, through November 6, 2013 and equipped with IMMI-brand L9 driver's… |
| 13V-577 | Nov 20, 2013 | 2014 | Seat Belts | Blue Bird Body Company (Blue Bird) is recalling certain model year 2014 Vision and All American model non-school buses manufactured August 23, 2013, through November 6, 2013 and equipped with IMMI-brand L9 driver's seat… |
| 13V-332 | Jul 31, 2013 | 2007–2014 | Structure | Blue Bird Body Company is recalling certain model year 2007-2014 All American and Vision school buses manufactured March 10, 2006, through June 18, 2013; and equipped with optional transit sliding windows. |
| 13V-226 | May 29, 2013 | 2014 | Exterior Lighting | Blue Bird is recalling certain 2014 model year Blue Bird conventional (Vision) model school buses manufactured from March 11, 2013 through April 29, 2013 and equipped with Ford propane engines. |
| 13V-200 | May 15, 2013 | 2010–2014 | Seats | Blue Bird is recalling certain model year 2010 through 2014 All American and Vision model school buses manufactured from August 25, 2009, through March 19, 2013, and equipped with C. |
| 12V-586 | Dec 13, 2012 | 2013 | Steering | Blue Bird is recalling certain 2013 model year Vision conventional school buses manufactured from August 27, 2012, to November 06, 2012. |
| 12V-538 | Nov 15, 2012 | 2013–2014 | Exterior Lighting | Blue Bird is recalling certain model year 2013 and 2014 Vision school buses manufactured from January 10, 2012, through November 01, 2012, and equipped with Ford 6.8L propane engines. |
| 12V-359 | Jul 25, 2012 | 2013 | Seat Belts | Blue Bird is recalling model year 2013 All American and Vision school buses manufactured from April 30, 2012, through June 23, 2012. |
| 12V-360 | Jul 25, 2012 | 2013 | Seat Belts | Blue Bird is recalling model year 2013 All American and Vision non-school buses manufactured from April 30, 2012, through June 23, 2012. |
| 12V-349 | Jul 24, 2012 | 2013 | Electrical System, Service Brakes, Hydraulic | Blue Bird is recalling certain model year 2013 Vision school buses manufactured from May 10, 2012, through June 7, 2012. |
| 12V-261 | Jun 8, 2012 | 2012–2013 | Structure | Blue bird corporation (Blue bird) is recalling certain model year 2012 through 2013 all american and vision school buses manufactured from april 7, 2011, through march 21, 2012, equipped with specialty manufacturing inc. |
| 12V-262 | Jun 8, 2012 | 2012 | Structure | Blue bird corporation (Blue bird) is recalling certain model year 2012 all american and vision non-school buses manufactured from may 20, 2011, through october 20, 2012, equipped with specialty manufacturing inc. |
| 12V-217 | May 15, 2012 | 2010–2013 | Service Brakes, Air | Blue bird corporation (Blue bird) is recalling certain model year 2010 through 2013 all american and vision school buses manufactured from may 30, 2009, through april 4, 2012 and equipped with air brakes. |
| 12V-218 | May 15, 2012 | 2010–2013 | Service Brakes, Air | Blue bird corporation (Blue bird) is recalling certain model year 2010 through 2013 all american and vision non school buses manufactured from may 30, 2009, through april 4, 2012 and equipped with air brakes. |
| 12V-153 | Apr 5, 2012 | 2009–2011 | Equipment Adaptive/Mobility | Blue bird is recalling certain model year 2009 through 2011 all american, vision, and micro bird school buses equipped with braun vista-2 wheelchair lifts. |
| 11V-504 | Oct 18, 2011 | 2012 | Structure | Blue bird is recalling certain model year 2012 all american and vision school buses manufactured from august 2, 2011, through september 14, 2011, equipped with spectal industries vertical emergency exit windows. |
| 11V-499 | Oct 14, 2011 | 2006–2011 | Seats | Blue bird is recalling certain model year 2006 through 2012 all american, 2006 through 2011 vision, and 2006 conventional school buses manufactured between september 19, 2005, and may 3, 2011, equipped with 2-passenger… |
| 11V-423 | Aug 17, 2011 | 2011–2012 | Engine and Engine Cooling | Blue bird is recalling certain model year 2011 and 2012 all american school buses manufactured from october 13, 2010, through march 8, 2011, and vision school buses manufactured from october 2, 2010, through february 2… |
| 11V-424 | Aug 17, 2011 | 2011–2012 | Engine and Engine Cooling | Blue bird is recalling certain model year 2011 and 2012 all american non-school buses manufactured from november 2, 2010, through march 17, 2011, and vision conventional non-november 2, 2010, through march 17, 2011… |
| 11V-247 | Apr 22, 2011 | 2009–2012 | Fuel System, Gasoline | Blue bird is recalling certain model year 2009 through 2012 vision school buses manufactured from october 7, 2008, through january 19, 2011, equipped with an optional fuel filter located on the driver's control module. |
| 11V-218 | Apr 6, 2011 | 2004–2006 | Electrical System | Blue bird is recalling certain model year 2004 through 2006 vision conventional style school buses manufactured from june 26, 2003, through december 9, 2004. |
| 11V-219 | Apr 6, 2011 | 2004–2006 | Electrical System | Blue bird is recalling certain model year 2004 through 2006 vision conventional style non school buses manufactured from june 26, 2003, through december 9, 2004. |
| 11V-174 | Mar 15, 2011 | 2007–2011 | Electrical System | Blue bird is recalling certain model year 2007 through 2011 vision school buses. |
| 11V-175 | Mar 15, 2011 | 2008–2010 | Electrical System | Blue bird is recalling certain model year 2008 through 2010 vision non school buses. |
| 11V-086 | Feb 10, 2011 | 2011–2012 | Structure | Blue bird is recalling certain model year 2011 and 2012 vision and all american model school buses manufactured from october 18, 2010, through january 6, 2011. |
| 10V-629 | Dec 16, 2010 | 2010–2011 | Service Brakes, Hydraulic | Blue bird is recalling certain model year 2010 and 2011 model vision school buses manufactured from november 13, 2009, through december 15, 2010. |
| 10V-307 | Jul 2, 2010 | 2011 | Vehicle Speed Control | Blue bird is recalling certain model year 2010 and 2011 d3 all american non school buses manufactured from may 19, 2009 through june 15, 2010 and 2011 model year vision non school buses manufactured from april 9, 2009… |
| 10V-306 | Jul 1, 2010 | 2011 | Vehicle Speed Control | Blue bird is recalling certain model year 2010 and 2011 d3 all american school buses manufactured from may 13, 2009 through june 25, 2010 and 2011 model year vision school buses manufactured from november 9, 2009 through… |
| 10V-298 | Jun 29, 2010 | 2010–2011 | Seats | Blue bird is recalling certain model year 2010 and 2011 all american and vision model school buses manufactured from march 25, 2009 through january 12, 2010. |
| 10V-290 | Jun 28, 2010 | 2008–2010 | Engine and Engine Cooling | Blue bird is recalling certain model year 2008 through 2010 all american, vision, and excel 102 model non school buses manufactured from may 17, 2007 through november 13, 2008, equipped with caterpillar c7 engines. |
| 10V-289 | Jun 28, 2010 | 2008–2010 | Engine and Engine Cooling | Blue bird is recalling certain model year 2008 through 2010 all american and vision model school buses manufactured from may 23, 2007 through march 9, 2010, equipped with caterpillar c7 engines. |
| 10V-170 | Apr 23, 2010 | 2004–2009 | Electrical System | Blue bird is recalling certain model year 2004 through 2009 vision non-school buses manufactured from september 19, 2003 through july 2, 2008. |
| 10V-169 | Apr 23, 2010 | 2004–2009 | Electrical System | Blue bird is recalling certain model year 2004 through 2009 vision school buses manufactured from january 30, 2003 through september 24, 2008. |
| 09V-441 | Nov 17, 2009 | 2010 | Equipment Adaptive/Mobility | Blue bird is recalling certain model year 2010 vision school buses manufactured between may 12 and september 10, 2009 that were equipped with an optional wheelchair lift. |
| 09V-335 | Aug 25, 2009 | 2008–2009 | Other | Blue bird is recalling certain model year 2008 and 2009 all american, vision, and micro bird school buses manufactured between april 18, 2008 and february 11, 2009, equipped with specialty manufacturing, inc. |
| 09V-328 | Aug 13, 2009 | 2004–2010 | Seats | Blue bird is recalling certain model year 2004 through 2010 all american, vision, micro bird, and conventional school buses manufactured between january 30, 2003 and may 7, 2009. |
| 09V-284 | Jul 23, 2009 | 2008–2010 | Steering | Blue bird is recalling 7,772 model year 2008 through 2010 vision school buses manufactured from march 27, 2007 through june 10, 2009. |
| 09V-251 | Jul 6, 2009 | 2008–2010 | Seats | Blue bird is recalling 69 model year 2008 through 2010 micro bird and vision school buses manufactured from september 29, 2007 through may 2, 2009, equipped with optional 34 inch offset barrier. |
| 09V-214 | Jun 11, 2009 | 2009–2010 | Steering | Blue bird is recalling 377 model year 2009 and 2010 vision conventional school buses manufactured from may 13, 2008 through may 17, 2009, equipped with propane engines. |
| 09V-075 | Mar 9, 2009 | 2008–2009 | Engine and Engine Cooling | Blue bird is recalling 3,419 my 2008 and 2009 vision conventional school buses manufactured from january 18, 2007 through october 29, 2008, equipped with caterpillar c7 and c7 07 engines. |
| 09V-055 | Feb 17, 2009 | 2007–2008 | Electrical System | Blue bird is recalling 4,591 my 2007 and 2008 vision conventional school buses manufactured from march 29, 2006 through december 3, 2007, equipped with caterpillar c7 engines. |
| 08V-312 | Jul 11, 2008 | 2004–2009 | Service Brakes, Hydraulic | The hydraulic brake hoses from the master cylinder to the chassis frame may have been improperly routed or retained on certain 2004 through 2009 my blue bird vision conventional school and transit buses manufactured from… |
| 08V-309 | Jul 10, 2008 | 2008–2009 | Engine and Engine Cooling | A plug on the outlet side of the fuel pump can crack on certain 2008 and 2009 my blue bird all american and vision school buses manufactured from may 23, 2007 through july 4, 2008, equipped with caterpillar c7 engines. |
| 08V-229 | May 20, 2008 | 2005–2009 | Structure | Blue bird is recalling 23,464 my 2005 through 2009 all american and vision school and transit model buses manufactured from january 22, 2004, and march 28, 2008, and my 2004 through 2007 all american school buses and… |
| 07V-407 | Sep 7, 2007 | 2008 | Engine and Engine Cooling | Certain 2008 blue bird vision school buses manufactured from june 6 through september 4, 2007. |
| 07V-338 | Aug 3, 2007 | 2008 | Engine and Engine Cooling | Certain blue bird my 2008 all american and vision school buses manufactured between june 6 and july 27, 2007. |
| 07V-275 | Jun 26, 2007 | 2007–2008 | Parking Brake | Certain my 2007 and 2008 blue bird vision and all american school and transit buses manufactured between december 1, 2005, and may 24, 2007, and equipped with bendix sr-7 spring brake modulating valves. |
| 07V-258 | Jun 22, 2007 | 2004–2007 | Service Brakes, Air | Certain blue bird my 2004 through 2007 vision school and transit buses manufactured between october 9, 2003, and september 21, 2006, equipped with parker single check vavles (Scv) provided by bendix. |
| 07V-035 | Feb 8, 2007 | 2007–2008 | Equipment Adaptive/Mobility | Certain blue bird 2007 and 2008 vision school buses manufactured between february 9 and october 27, 2006. |
| 07V-021 | Jan 29, 2007 | 2007–2008 | Visibility | Certain 2007 and 2008 my blue bird vision school buses manufactured between october 16, 2006, and january 18, 2007. |
| 06V-464 | Dec 6, 2006 | 2008 | Steering | Certain 2008 blue bird vision school buses built from october 23 through november 21, 2006. |
| 06V-355 | Sep 13, 2006 | 2007 | Service Brakes, Air | Certain my 2007 blue bird vision school buses equipped with air brakes manufactured from august 17 through september 5, 2006. |
| 06V-261 | Jul 17, 2006 | 2004–2007 | Electrical System | Certain 2004-2007 my vision school buses manufactured between august 5, 2003, and june 13, 2006, equipped with option 40280-02 ammeter shunt. |
