Subaru WRX recalls and problems
23 recalls and 980 owner complaints for 24 model years. Pick your year for full details.
Recalls
23
Complaints
980
Crashes reported
54
Fires reported
12
Choose a model year
Subaru WRX by year
| Year | Recalls | Complaints | Crashes | Fires | Injuries | Deaths |
|---|---|---|---|---|---|---|
| 2025 WRX | 0 | 3 | 0 | 0 | 0 | 0 |
| 2024 WRX | 0 | 14 | 0 | 0 | 0 | 0 |
| 2023 WRX | 1 | 9 | 2 | 0 | 0 | 0 |
| 2022 WRX | 1 | 25 | 3 | 1 | 0 | 0 |
| 2021 WRX | 1 | 13 | 0 | 0 | 0 | 0 |
| 2020 WRX | 1 | 18 | 1 | 0 | 1 | 0 |
| 2019 WRX | 2 | 30 | 0 | 0 | 0 | 0 |
| 2018 WRX | 2 | 43 | 5 | 1 | 2 | 0 |
| 2017 WRX | 1 | 53 | 8 | 2 | 7 | 0 |
| 2016 WRX | 3 | 31 | 1 | 2 | 0 | 0 |
| 2015 WRX | 3 | 52 | 2 | 1 | 1 | 0 |
| 2014 WRX | 10 | 6 | 0 | 0 | 0 | 0 |
| 2013 WRX | 11 | 7 | 1 | 0 | 0 | 0 |
| 2012 WRX | 12 | 2 | 0 | 0 | 0 | 0 |
| 2011 WRX | 11 | 4 | 0 | 0 | 0 | 0 |
| 2010 WRX | 12 | 1 | 0 | 0 | 0 | 0 |
| 2009 WRX | 10 | 41 | 0 | 0 | 0 | 0 |
| 2008 WRX | 7 | 65 | 0 | 1 | 0 | 0 |
| 2007 WRX | 3 | 0 | 0 | 0 | 0 | 0 |
| 2006 WRX | 3 | 14 | 0 | 0 | 1 | 0 |
| 2005 WRX | 4 | 19 | 0 | 0 | 0 | 0 |
| 2004 WRX | 4 | 42 | 1 | 0 | 1 | 1 |
| 2003 WRX | 1 | 60 | 13 | 2 | 5 | 0 |
| 2002 WRX | 1 | 427 | 17 | 2 | 13 | 0 |
Most reported Subaru WRX problems
| Problem area | Reports | |
|---|---|---|
| Fuel System, Gasoline | 327 | |
| Power Train | 182 | |
| Engine | 105 | |
| Service Brakes, Hydraulic | 90 | |
| Electrical System | 71 | |
| Unknown or Other | 65 | |
| Structure | 53 | |
| Service Brakes | 51 | |
| Fuel/Propulsion System | 51 | |
| Fuel System, Other | 28 |
All Subaru WRX recalls
| Recall | Date | Years | Component | Summary |
|---|---|---|---|---|
| 23V-754 | Nov 9, 2023 | 2023 | Power Train | Subaru of America, Inc. |
| 23V-076 | Feb 13, 2023 | 2004–2005 | Air Bags | Subaru of America, Inc. |
| 23V-016 | Jan 23, 2023 | 2022 | Equipment | Subaru of America, Inc. |
| 22V-522 | Jul 21, 2022 | 2015–2021 | Exterior Lighting | Subaru of America, Inc. |
| 21V-587 | Jul 29, 2021 | 2018–2019 | Fuel System, Gasoline | Subaru of America, Inc. |
| 20V-001 | Jan 2, 2020 | 2004–2014 | Air Bags | Subaru of America, Inc. |
| 20V-003 | Jan 2, 2020 | 2004–2014 | Air Bags | Subaru of America, Inc. |
| 20V-002 | Jan 2, 2020 | 2004–2014 | Air Bags | Subaru of America, Inc. |
| 19V-297 | Apr 11, 2019 | 2008–2014 | Electrical System | Subaru of America, Inc. |
| 19V-149 | Feb 28, 2019 | 2008–2014 | Exterior Lighting | Subaru of America, Inc. |
| 19V-008 | Jan 9, 2019 | 2010–2014 | Air Bags | Subaru of America, Inc. |
| 19V-007 | Jan 9, 2019 | 2010–2014 | Air Bags | Subaru of America, Inc. |
| 19V-009 | Jan 9, 2019 | 2010–2014 | Air Bags | Subaru of America, Inc. |
| 18V-012 | Jan 9, 2018 | 2009–2013 | Air Bags | Subaru of America, Inc. |
| 18V-013 | Jan 9, 2018 | 2009–2010 | Air Bags | Subaru of America, Inc. |
| 18V-014 | Jan 9, 2018 | 2009 | Air Bags | Subaru of America, Inc. |
| 17V-625 | Oct 6, 2017 | 2015 | Electrical System | Subaru of America, Inc. |
| 17V-014 | Jan 10, 2017 | 2012 | Air Bags | Subaru of America, Inc. |
| 16V-162 | Mar 21, 2016 | 2015–2016 | Engine and Engine Cooling | Subaru of America, Inc. |
| 15V-366 | Jun 12, 2015 | 2016 | Forward Collision Avoidance, Exterior Lighting | Subaru of America, Inc. |
| 14V-830 | Dec 31, 2014 | 2008–2014 | Service Brakes, Hydraulic | Subaru of America, Inc. |
| 14V-311 | Jun 10, 2014 | 2008–2014 | Service Brakes, Hydraulic | Subaru of America, Inc. |
| 09V-468 | Dec 4, 2009 | 2002–2003 | Fuel System, Gasoline | Subaru is recalling certain model year 2002 and 2003 impreza wrx vehicles originally sold in or currently registered in the states of south dakota, nebraska, north dakota, minnesota, idaho, iowa, montana, colorado… |
Frequently asked questions
What is the worst year for the Subaru WRX?
By owner complaints to NHTSA, the 2002 Subaru WRX has the most reports (427). Check the 2002 page for the problems owners describe.
How many recalls does the Subaru WRX have?
NHTSA lists 23 safety recalls covering Subaru WRX model years 2002–2023.
What are the most common Subaru WRX problems?
Owners report fuel system, gasoline, power train, engine problems most often.