Subaru Impreza recalls and problems
51 recalls and 2,466 owner complaints for 26 model years. Pick your year for full details.
Recalls
51
Complaints
2,466
Crashes reported
155
Fires reported
42
Choose a model year
Subaru Impreza by year
| Year | Recalls | Complaints | Crashes | Fires | Injuries | Deaths |
|---|---|---|---|---|---|---|
| 2025 Impreza | 0 | 5 | 1 | 0 | 0 | 0 |
| 2024 Impreza | 2 | 32 | 3 | 2 | 3 | 0 |
| 2023 Impreza | 2 | 4 | 0 | 0 | 0 | 0 |
| 2022 Impreza | 1 | 14 | 0 | 2 | 0 | 0 |
| 2021 Impreza | 2 | 14 | 1 | 0 | 1 | 0 |
| 2020 Impreza | 1 | 85 | 2 | 2 | 2 | 0 |
| 2019 Impreza | 5 | 194 | 6 | 1 | 5 | 0 |
| 2018 Impreza | 5 | 152 | 5 | 1 | 2 | 1 |
| 2017 Impreza | 7 | 125 | 10 | 3 | 7 | 0 |
| 2016 Impreza | 1 | 75 | 7 | 0 | 2 | 0 |
| 2015 Impreza | 2 | 77 | 5 | 0 | 3 | 0 |
| 2014 Impreza | 3 | 109 | 17 | 0 | 6 | 0 |
| 2013 Impreza | 4 | 251 | 13 | 7 | 4 | 0 |
| 2012 Impreza | 6 | 243 | 10 | 4 | 6 | 0 |
| 2011 Impreza | 14 | 58 | 5 | 2 | 5 | 0 |
| 2010 Impreza | 15 | 46 | 3 | 1 | 1 | 0 |
| 2009 Impreza | 14 | 104 | 2 | 3 | 2 | 0 |
| 2008 Impreza | 14 | 176 | 9 | 4 | 9 | 0 |
| 2007 Impreza | 9 | 68 | 6 | 2 | 7 | 0 |
| 2006 Impreza | 10 | 56 | 3 | 0 | 2 | 0 |
| 2005 Impreza | 6 | 75 | 10 | 1 | 3 | 1 |
| 2004 Impreza | 8 | 96 | 7 | 2 | 6 | 0 |
| 2003 Impreza | 6 | 62 | 8 | 1 | 13 | 0 |
| 2002 Impreza | 6 | 292 | 11 | 3 | 8 | 0 |
| 2001 Impreza | 0 | 11 | 5 | 0 | 3 | 0 |
| 2000 Impreza | 0 | 41 | 6 | 1 | 1 | 1 |
Most reported Subaru Impreza problems
| Problem area | Reports | |
|---|---|---|
| Air Bags | 459 | |
| Power Train | 273 | |
| Engine | 256 | |
| Electrical System | 222 | |
| Unknown or Other | 215 | |
| Visibility/Wiper | 191 | |
| Exterior Lighting | 189 | |
| Fuel System, Gasoline | 138 | |
| Service Brakes | 125 | |
| Suspension | 119 |
All Subaru Impreza recalls
| Recall | Date | Years | Component | Summary |
|---|---|---|---|---|
| 23V-754 | Nov 9, 2023 | 2024 | Power Train | Subaru of America, Inc. |
| 23V-647 | Sep 21, 2023 | 2023 | Power Train | Subaru of America, Inc. |
| 23V-551 | Aug 4, 2023 | 2024 | Electrical System | Subaru of America, Inc. |
| 23V-292 | Apr 25, 2023 | 2023 | Exterior Lighting | Subaru of America, Inc. |
| 23V-076 | Feb 13, 2023 | 2004–2005 | Air Bags | Subaru of America, Inc. |
| 22V-712 | Sep 22, 2022 | 2022 | Visibility | Subaru of America, Inc. |
| 22V-624 | Aug 12, 2022 | 2017–2019 | Exterior Lighting | Subaru of America, Inc. |
| 21V-675 | Aug 30, 2021 | 2021 | Do not driveSuspension | Subaru of America, Inc. |
| 21V-587 | Jul 29, 2021 | 2018–2020 | Fuel System, Gasoline | Subaru of America, Inc. |
| 21V-264 | Apr 15, 2021 | 2017–2019 | Electrical System, Engine and Engine Cooling | Subaru of America, Inc. |
| 21V-024 | Jan 26, 2021 | 2021 | Power Train | Subaru of America, Inc. |
| 20V-218 | Apr 16, 2020 | 2019 | Fuel System, Gasoline | Subaru of America, Inc. |
| 20V-001 | Jan 2, 2020 | 2004–2011 | Air Bags | Subaru of America, Inc. |
| 20V-003 | Jan 2, 2020 | 2004–2011 | Air Bags | Subaru of America, Inc. |
| 20V-002 | Jan 2, 2020 | 2004–2011 | Air Bags | Subaru of America, Inc. |
| 19V-743 | Oct 18, 2019 | 2017–2019 | Electrical System | Subaru of America, Inc. |
| 19V-744 | Oct 17, 2019 | 2017–2018 | Engine and Engine Cooling | Subaru of America, Inc. |
| 19V-745 | Oct 17, 2019 | 2017 | Engine and Engine Cooling | Subaru of America, Inc. |
| 19V-297 | Apr 11, 2019 | 2008–2011 | Electrical System | Subaru of America, Inc. |
| 19V-149 | Feb 28, 2019 | 2008–2016 | Exterior Lighting | Subaru of America, Inc. |
| 19V-008 | Jan 9, 2019 | 2010–2011 | Air Bags | Subaru of America, Inc. |
| 19V-007 | Jan 9, 2019 | 2010–2011 | Air Bags | Subaru of America, Inc. |
| 19V-009 | Jan 9, 2019 | 2010–2011 | Air Bags | Subaru of America, Inc. |
| 18V-772 | Nov 1, 2018 | 2012–2014 | Engine and Engine Cooling | Subaru of America, Inc. |
| 18V-012 | Jan 9, 2018 | 2009–2011 | Air Bags | Subaru of America, Inc. |
| 18V-013 | Jan 9, 2018 | 2009–2010 | Air Bags | Subaru of America, Inc. |
| 18V-014 | Jan 9, 2018 | 2009 | Air Bags | Subaru of America, Inc. |
| 17V-216 | Mar 29, 2017 | 2017 | Fuel System, Gasoline | Subaru of America, Inc. |
| 17V-132 | Mar 2, 2017 | 2017 | Back Over Prevention | Subaru of America, Inc. |
| 17V-026 | Jan 11, 2017 | 2006–2009 | Air Bags | Subaru of America, Inc. |
| 17V-014 | Jan 10, 2017 | 2006–2011 | Air Bags | Subaru of America, Inc. |
| 17V-016 | Jan 10, 2017 | 2006–2008 | Air Bags | Subaru of America, Inc. |
| 16V-738 | Oct 13, 2016 | 2008–2014 | Electrical System | Subaru of America, Inc. |
| 16V-358 | May 25, 2016 | 2006–2011 | Air Bags | Subaru of America, Inc. |
| 16V-359 | May 25, 2016 | 2006–2008 | Air Bags | Subaru of America, Inc. |
| 15V-419 | Jul 1, 2015 | 2012 | Air Bags | Subaru of America, Inc. |
| 15V-366 | Jun 12, 2015 | 2015 | Forward Collision Avoidance, Exterior Lighting | Subaru of America, Inc. |
| 15V-323 | May 28, 2015 | 2004–2005 | Air Bags | Subaru of America, Inc. |
| 14V-830 | Dec 31, 2014 | 2008–2011 | Service Brakes, Hydraulic | Subaru of America, Inc. |
| 14V-311 | Jun 10, 2014 | 2008–2011 | Service Brakes, Hydraulic | Subaru of America, Inc. |
| 13V-061 | Feb 25, 2013 | 2012–2013 | Equipment, Electrical System | Subaru is recalling certain model year 2010-2012 Legacy and Outback vehicles equipped with an automatic or CVT transmission and an Audiovox remote engine starter (RES) accessory, certain model year 2012-2013 Impreza… |
| 11V-562 | Nov 29, 2011 | 2012 | Service Brakes, Hydraulic | Subaru is recalling certain model year 2012 impreza sedans and wagons (Except wrx/sti models), manufactured from april 21, 2011, through november 15, 2011, and legacy and outback vehicles manufactured from october 17… |
| 11V-464 | Sep 6, 2011 | 2002–2007 | Suspension | Subaru is recalling certain model year 2002-2007 impreza, model year 2003-2008 forester, and model year 2005-2006 saab 9-2x vehicles manufactured from september 5, 2000 through november 26, 2007 originally sold, or… |
| 09V-468 | Dec 4, 2009 | 2002–2003 | Fuel System, Gasoline | Subaru is recalling certain model year 2002 and 2003 impreza wrx vehicles originally sold in or currently registered in the states of south dakota, nebraska, north dakota, minnesota, idaho, iowa, montana, colorado… |
| 08V-460 | Sep 11, 2008 | 2008 | Engine and Engine Cooling | Subaru is recalling 16,715 my 2007-2008 legacy sedans and wagons, my 2008 impreza sedans and wagons, and my 2009 forester vehicles. |
| 08V-135 | Mar 24, 2008 | 2002–2003 | Latches/Locks/Linkages | Subaru is recalling 36,791 my 2002-2003 impreza wagons. |
| 07V-043 | Feb 12, 2007 | 2006 | Air Bags | On certain vehicles, the wiring harness for the air bag occupant detection system in the front passenger seat may have been pinched during production. |
| 04V-473 | Oct 1, 2004 | 2004 | Engine and Engine Cooling | On certain passenger and sport utility vehicles, the cover bolts for the engine oil control valve may not be sufficiently tightened, allowing oil to leak from around the cover gasket. |
| 04V-342 | Jul 14, 2004 | 2002–2003 | Seats | On certain sedan and wagon model vehicles, the left front bolt that retains the forward part of the driver's seat to the seat slide rail may loosen. |
| 04V-128 | Mar 16, 2004 | 2002–2004 | Vehicle Speed Control | On certain passenger sedans, wagons, and sport utility vehicles, the cruise control cable could come out of its track on the cruise control lever and lodge on the control lever tab when the accelerator pedal is released. |
| 02V-282 | Oct 30, 2002 | 2002–2003 | Power Train | Certain sport utility and passenger vehicles equipped with automatic transmissions were produced with an improperly manufactured transmission parking rod. |
Frequently asked questions
What is the worst year for the Subaru Impreza?
By owner complaints to NHTSA, the 2002 Subaru Impreza has the most reports (292). Check the 2002 page for the problems owners describe.
How many recalls does the Subaru Impreza have?
NHTSA lists 51 safety recalls covering Subaru Impreza model years 2002–2024.
What are the most common Subaru Impreza problems?
Owners report air bags, power train, engine problems most often.