Land Rover recalls and problems
Recalls and owner complaints for 17 Land Rover models. Choose your model to see every year.
Models
17
Recalls (2000+)
245
Owner complaints
4,030
Land Rover models
| Model | Years | Recalls | Complaints |
|---|---|---|---|
| Land Rover Range Rover | 2000–2026 | 59 | 794 |
| Land Rover Range Rover Sport | 2005–2027 | 54 | 654 |
| Land Rover Range Rover Evoque | 2012–2026 | 26 | 394 |
| Land Rover Discovery | 2000–2026 | 19 | 335 |
| Land Rover Defender | 2002–2026 | 18 | 329 |
| Land Rover Freelander | 2001–2005 | 6 | 455 |
| Land Rover Discovery Sport | 2015–2025 | 15 | 182 |
| Land Rover Range Rover Velar | 2018–2026 | 13 | 118 |
| Land Rover Discovery II | 2000–2004 | 9 | 190 |
| Land Rover LR3 | 2005–2009 | 6 | 175 |
| Land Rover LR4 | 2010–2016 | 7 | 139 |
| Land Rover LR2 | 2008–2015 | 4 | 182 |
| Land Rover New Range Rover | 2003–2022 | 2 | 65 |
| Land Rover Range Rover Phev | 2019–2025 | 3 | 4 |
| Land Rover Range Rover Sport Phev | 2019–2022 | 2 | 0 |
| Land Rover Range Rover L322 | 2007–2012 | 1 | 13 |
| Land Rover Redundant Range Rover | 2025 | 1 | 0 |
Frequently asked questions
Which Land Rover model has the most complaints?
In NHTSA's database, the Land Rover Range Rover has the most owner complaints (794) among Land Rover models since 2000, followed by the Range Rover Sport (654). More sales also mean more complaints, so compare by model year.
Are Land Rover recall repairs free?
Yes. Under federal law Land Rover must repair a safety recall free of charge, even if you are not the original owner. Check your VIN at nhtsa.gov/recalls and contact a Land Rover dealer.