Forest River Charleston recalls and problems
15 recalls and 3 owner complaints for 16 model years. Pick your year for full details.
Recalls
15
Complaints
3
Crashes reported
0
Fires reported
0
Choose a model year
Forest River Charleston by year
| Year | Recalls | Complaints | Crashes | Fires | Injuries | Deaths |
|---|---|---|---|---|---|---|
| 2018 Charleston | 5 | 0 | 0 | 0 | 0 | 0 |
| 2017 Charleston | 5 | 0 | 0 | 0 | 0 | 0 |
| 2016 Charleston | 5 | 1 | 0 | 0 | 0 | 0 |
| 2015 Charleston | 5 | 0 | 0 | 0 | 0 | 0 |
| 2014 Charleston | 5 | 0 | 0 | 0 | 0 | 0 |
| 2013 Charleston | 3 | 0 | 0 | 0 | 0 | 0 |
| 2012 Charleston | 4 | 0 | 0 | 0 | 0 | 0 |
| 2011 Charleston | 2 | 0 | 0 | 0 | 0 | 0 |
| 2010 Charleston | 2 | 0 | 0 | 0 | 0 | 0 |
| 2009 Charleston | 2 | 0 | 0 | 0 | 0 | 0 |
| 2008 Charleston | 4 | 2 | 0 | 0 | 0 | 0 |
| 2007 Charleston | 5 | 0 | 0 | 0 | 0 | 0 |
| 2006 Charleston | 2 | 0 | 0 | 0 | 0 | 0 |
| 2005 Charleston | 2 | 0 | 0 | 0 | 0 | 0 |
| 2004 Charleston | 2 | 0 | 0 | 0 | 0 | 0 |
| 2003 Charleston | 1 | 0 | 0 | 0 | 0 | 0 |
Most reported Forest River Charleston problems
| Problem area | Reports | |
|---|---|---|
| Structure | 2 | |
| Steering | 1 |
All Forest River Charleston recalls
| Recall | Date | Years | Component | Summary |
|---|---|---|---|---|
| 20V-488 | Aug 18, 2020 | 2017–2018 | Exterior Lighting, Electrical System | Forest River, Inc. |
| 18V-768 | Oct 31, 2018 | 2018 | Visibility | Forest River, Inc. |
| 18V-737 | Oct 19, 2018 | 2017–2018 | Exterior Lighting | Forest River, Inc. |
| 18V-179 | Mar 19, 2018 | 2012–2017 | Steering | Forest River, Inc. |
| 17V-756 | Nov 22, 2017 | 2003–2018 | Equipment | Forest River, Inc. |
| 17V-059 | Jan 26, 2017 | 2017–2018 | Steering | Forest River, Inc. |
| 16V-472 | Jun 28, 2016 | 2014–2016 | Vehicle Speed Control | Forest River, Inc. |
| 16V-330 | May 20, 2016 | 2014–2016 | Service Brakes, Electric | Forest River, Inc. |
| 15V-771 | Nov 19, 2015 | 2012–2016 | Equipment | Forest River, Inc. |
| 13V-005 | Jan 7, 2013 | 2010–2012 | Vehicle Speed Control, Exterior Lighting, Electrical System | Forest River is recalling certain model year 2010-2012 Berkshire and Charleston diesel motorhomes. |
| 10V-454 | Oct 1, 2010 | 2004–2005, 2007 | Equipment | Forest river is recalling certain recreational vehicles equipped with dimplex electraflame, symphony, or optiflame branded electric fireplaces, stoves, and fireplace inserts. |
| 10V-079 | Mar 4, 2010 | 2008–2009 | Service Brakes, Hydraulic | Forest river is recalling certain model year 2008 and 2009 charleston motor homes manufactured between august 16, 2007 and september 23, 2008, equipped with kongsberg automotive adjustable brake pedals. |
| 08V-345 | Jul 28, 2008 | 2007–2008 | Suspension | Forest river is recalling 57 my 2007-2008 motor homes built on freightliner xc chassis and equipped with saf-holland rear suspensions. |
| 08V-213 | May 12, 2008 | 2006–2007 | Steering | Forest river is recalling 38 my 2006-2007 charleston 400ts, 400qs, 410dst, 410dst-4, 410qs, and 410qs-4 motor homes built on freightliner xc motor home chassis. |
| 08V-204 | May 6, 2008 | 2007–2008 | Steering | Forest river is recalling 93 my 2007-2008 charleston and berkshire motor homes built on freightliner chassis. |
Frequently asked questions
What is the worst year for the Forest River Charleston?
By owner complaints to NHTSA, the 2008 Forest River Charleston has the most reports (2). Check the 2008 page for the problems owners describe.
How many recalls does the Forest River Charleston have?
NHTSA lists 15 safety recalls covering Forest River Charleston model years 2003–2018.
What are the most common Forest River Charleston problems?
Owners report structure, steering problems most often.