Blue Bird Commercial Series recalls and problems
11 recalls and 0 owner complaints for 5 model years. Pick your year for full details.
Recalls
11
Complaints
0
Crashes reported
0
Fires reported
0
Choose a model year
Blue Bird Commercial Series by year
| Year | Recalls | Complaints | Crashes | Fires | Injuries | Deaths |
|---|---|---|---|---|---|---|
| 2004 Commercial Series | 3 | 0 | 0 | 0 | 0 | 0 |
| 2003 Commercial Series | 3 | 0 | 0 | 0 | 0 | 0 |
| 2002 Commercial Series | 5 | 0 | 0 | 0 | 0 | 0 |
| 2001 Commercial Series | 6 | 0 | 0 | 0 | 0 | 0 |
| 2000 Commercial Series | 7 | 0 | 0 | 0 | 0 | 0 |
All Blue Bird Commercial Series recalls
| Recall | Date | Years | Component | Summary |
|---|---|---|---|---|
| 05V-152 | Apr 7, 2005 | 2001–2004 | Vehicle Speed Control | Certain 2001 through 2005 all american, commercial series, and q-bus school and transit buses equipped with john deere 8.1 CNG engines. |
| 05V-074 | Mar 1, 2005 | 2004 | Engine and Engine Cooling | Certain 2002-2006 my blue bird all american school and transit buses, conventional school buses, and commercial series transit buses manufactured between december 21, 2002, and february 24, 2005. |
| 05V-062 | Feb 22, 2005 | 2000–2002 | Fuel System, Diesel | Certain 1998 through 2002 blue bird all american, tc2000 school and transit buses, and commercial series buses equipped with cummins isb diesel engines. |
| 04V-426 | Aug 30, 2004 | 2000–2004 | Equipment Adaptive/Mobility | Certain blue bird 1999-2005 all american, tc/2000, micro bird, vision, conventional, and commercial series school buses equipped with sure-loc wheelchair securement systems and manufactured between february 17, 1999, and… |
| 02V-217 | Aug 12, 2002 | 2002–2003 | Electrical System | On certain rear engine school and transit buses equipped with cummins isb engines, the wiring harness to the combustion air intake grid heater could chafe against engine components. |
| 02V-177 | Jul 9, 2002 | 2002 | Power Train | On certain school and transit buses equipped with allison 2000 series transmissions, the "range inhibited" indicator light on the dash was improperly installed and does not function. |
| 01V-338 | Nov 2, 2001 | 2000–2001 | Suspension | Vehicle description: school buses equipped with hendrickson rear air suspension. |
| 01V-191 | Jun 11, 2001 | 2000–2001 | Electrical System | Vehicle description: school and transit buses equipped with rear mounted engines. |
| 00V-279 | Dec 18, 2000 | 2000–2001 | Service Brakes, Air | Vehicle description: transit and school buses equipped with meritor wabco phase 1, d-version antilock brake system (Abs), fail to comply to the requirements of FMVSS no. |
| 00V-230 | Aug 17, 2000 | 2000 | Vehicle Speed Control | Vehicle description: school and transit buses equipped with electronic engines and felsted electronic accelerator pedals. |
| 00V-130 | May 5, 2000 | 2000 | Visibility | Vehicle description: school buses equipped with transit sliding pushout windows. |
Frequently asked questions
What is the worst year for the Blue Bird Commercial Series?
NHTSA has few complaints for the Blue Bird Commercial Series; see the recalls for each year.
How many recalls does the Blue Bird Commercial Series have?
NHTSA lists 11 safety recalls covering Blue Bird Commercial Series model years 2000–2004.